<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy M. Kunau &#187; kunau</title>
	<atom:link href="http://blog.kunaufamily.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kunaufamily.org</link>
	<description>Visualization, Life Sciences, and Enterprise Architecture</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Xgrid tools for high-throughput BLAST submission?</title>
		<link>http://blog.kunaufamily.org/distributed-computing/xgrid-tools-for-high-throughput-blast-submission/</link>
		<comments>http://blog.kunaufamily.org/distributed-computing/xgrid-tools-for-high-throughput-blast-submission/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 21:09:33 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ccgb.umn.edu/~kunau/?p=29</guid>
		<description><![CDATA[In the next two weeks, my group at the University of Minnesota will be conducting a series of experiments in distributed computing. We hope to include a student lab of G5 systems running 10.4.x and Xgrid in this trial. Specifically, we are looking for documentation and tools for running BLAST, preferably in a high-throughput capacity, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image30" src="http://blog.kunaufamily.org/wp-content/uploads/2006/07/Xgrid-logo.jpg" alt="Xgrid-logo.jpg" align="right" /></p>
<p>In the next two weeks, my group at the University of Minnesota will be conducting a series of experiments in distributed computing. We hope to include a student lab of G5 systems running 10.4.x and Xgrid in this trial.</p>
<p>Specifically, we are looking for documentation and tools for running BLAST, preferably in a high-throughput capacity, on an Xgrid of 30 dual-processor G5 2GB/RAM systems in a local student lab. We will have cycle-stealing access during the day and dedicated access during the night.</p>
<p>I am familiar with the demo tools in the preview version of Xgrid, but they have vanished in the current incarnation. When we worked with them in the past we found them to be difficult to use and impossible for our users.</p>
<p>Optional queuing systems for this project include Sun&#8217;s GridEngine. We currently use SGE on three production clusters, but since this is a shared resource (a student access lab) the people who manage that resource are concerned about adding service software to these platforms.Xgrid side-steps this issue since it is already installed and requires configuration. (BLAST and associated targets of interest have yet to be installed.)</p>
<p>(update, 2006/08/16)</p>
<p>Xgrid is now enabled on our iNquiry cluster and I am meeting on Friday to enable systems in Walter Library. I hope to have some demo scripts in place before the roll-out. More about this when I have something to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/distributed-computing/xgrid-tools-for-high-throughput-blast-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantronics 510 Bluetooth headset to Belkin F8T012v to Macintosh G5 desktop, and out over Skype</title>
		<link>http://blog.kunaufamily.org/general-interest/macintosh/plantronics-510-to-belkin-f8t012v-to-macintosh-g5-desktop-and-out-over-skype/</link>
		<comments>http://blog.kunaufamily.org/general-interest/macintosh/plantronics-510-to-belkin-f8t012v-to-macintosh-g5-desktop-and-out-over-skype/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 21:49:58 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ccgb.umn.edu/~kunau/?p=18</guid>
		<description><![CDATA[My Macintosh G5 desk-side system did not come equipped with Bluetooth. So when I wanted to use a Bluetooth headset, specifically the Plantronics 510, to take advantage of free Skype calling in North America, I began looking for a USB Bluetooth adapter. I chose the Belkin Bluetooth 2.0+EDR dongle (F8T012v) with the Broadcom chipset. The [...]]]></description>
			<content:encoded><![CDATA[<p>My Macintosh G5 desk-side system did not come equipped with Bluetooth. So when I wanted to use a Bluetooth headset, specifically the <a href="http://www.plantronics.com/north_america/en_US/products/cat1150057/cat5420035/prod5460010">Plantronics 510</a>, to take advantage of free <a href="http://www.skype.com/">Skype</a> calling in <a href="http://www.skype.com/products/skypeout/">North America</a>, I began looking for a USB Bluetooth adapter.</p>
<p>I chose the Belkin Bluetooth 2.0+EDR dongle (<a href="http://catalog.belkin.com/IWCatProductPage.process?Merchant_Id=&#038;Product_Id=273100">F8T012v</a>) with the Broadcom chipset. The box declares &#8220;Mac OS driver and software supplied by Apple&#8221;. I fully expected this device to work when I plugged it in. When it didn&#8217;t, I called Belkin. They told me &#8220;Mac OS driver and software supplied by Apple&#8221;. We opened a ticket and they agreed to escalate, all very pleasant but not very productive.</p>
<p>On a whim, I Googled my problem (&#8216;<a href="http://www.google.com/search?q=Belkin+F8T012v+on+a+Macintosh+headset+profile&#038;start=0&#038;ie=utf-8&#038;oe=utf-8&#038;client=firefox-a&#038;rls=org.mozilla:en-US:official">Belkin F8T012v on a Macintosh headset profile</a>&#8216;). This should have been the tool of first resort because I found a link to a Belkin support site in the UK that provided a <a href="http://www.belkin.com/support/download.asp?download=F8T012âŒ©=1&#038;mode=">Macintosh driver</a>, <a href="http://ccgb.umn.edu//wp-content/uploads/2006/06/Belkin_F8T012v-OSX_driver.zip">specifically</a>.</p>
<p>After installing the Belkin driver for the Broadcom chipset on my OS X 10.4.6 PPC  and rebooting, I was able to pair the 510 with the Belkin and make a clear and decent phone call via Skype.</p>
<p>I called Belkin, cancelled the open case and sent them the URL. Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/macintosh/plantronics-510-to-belkin-f8t012v-to-macintosh-g5-desktop-and-out-over-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Programming: Perl for Biologists</title>
		<link>http://blog.kunaufamily.org/general-interest/design/introduction-to-programming-perl-for-biologists/</link>
		<comments>http://blog.kunaufamily.org/general-interest/design/introduction-to-programming-perl-for-biologists/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 22:14:55 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ccgb.umn.edu/~kunau/?p=16</guid>
		<description><![CDATA[I taught an introduction to programming workshop with an emphasis on Perl and extensions interesting to Biologists as part of the Summer Bioinformatics Institute at the Digital Technology Center, here at the University of Minnesota. Sixteen students, three half-days, labs, homework, etc. It was a blast. I thoroughly enjoyed myself and I think the students [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2006/06/bsi2006-IMG_3272.jpg" width="400"></p>
<p>I taught an introduction to programming workshop with an emphasis on Perl and extensions interesting to Biologists as part of the <a href="http://www.bsi.umn.edu/">Summer Bioinformatics Institute</a> at the Digital Technology Center, here at the University of Minnesota. Sixteen students, three half-days, labs, homework, etc. It was a blast. I thoroughly enjoyed myself and I think the students learned some useful bits. Kudos and thanks to my TA, Allison Langham.</p>
<p>Slides may contain images protected under copyright laws. If you have an interest in obtaining any portion of these presentations, please contact me directly. I am also willing to travel and train at your location.
</p>
<p><i>(Handouts: <a id="p84" href="http://blog.kunaufamily.org/wp-content/uploads/2007/02/Introduction to Programming Handouts.zip" title="Introduction to Programming Handouts">Introduction to Programming Handouts</a>, 28MB)</I></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/design/introduction-to-programming-perl-for-biologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast voice-overs</title>
		<link>http://blog.kunaufamily.org/tools/podcast-voice-overs/</link>
		<comments>http://blog.kunaufamily.org/tools/podcast-voice-overs/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 21:50:40 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ccgb.umn.edu/~kunau/?p=13</guid>
		<description><![CDATA[I participated in a collection of Podcasts developed by the University of Minnesota Office for Student Affairs. They offer a series of audio recordings to support student &#8216;End of Semester Success&#8217;. Each audio clip features advice, tips, and resources provided by a U of M expert on a topic related to the Universityâ€™s Student Success [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osa.umn.edu/podcasts/"><img src="http://blog.kunaufamily.org/wp-content/uploads/2006/06/um_podcast.jpg" width="65" border="0"></a><br />
I participated in a collection of Podcasts developed by the University of Minnesota Office for Student Affairs. They offer a series of audio recordings to support student &#8216;End of Semester Success&#8217;. Each audio clip features advice, tips, and resources provided by a U of M expert on a topic related to the Universityâ€™s Student Success Outcomes. I was not the expert, but merely the person providing the intro and outro voice.</p>
<p>The recordings are offered in mp3 audio format and vary in length from about three to seven minutes. They can be found and downloaded here;</p>
<p><a href="http://www.osa.umn.edu/podcasts/">http://www.osa.umn.edu/podcasts/</a></p>
<p>This work received some mention in the local paper, the Star and Tribune.</p>
<p>Most of the recordings were created using <a href="http://audacity.sourceforge.net/">Audacity</a> and an Apple G4/Cube. Audio quality is lacking but better quality hardware has been purchased for future voice-over work. <img src='http://blog.kunaufamily.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/tools/podcast-voice-overs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added a &#8216;tag cloud&#8217;</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/added-a-tag-cloud/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/added-a-tag-cloud/#comments</comments>
		<pubDate>Mon, 22 May 2006 21:59:42 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://ccgb.umn.edu//?p=10</guid>
		<description><![CDATA[I added a &#8216;tag cloud&#8217; today. While it is basically art at the moment I anticipate modifications that will allow clicking on words of interest to perform a site search. I also modified the supporting CSS files to allow a slightly wider format and compatibility with Safari.]]></description>
			<content:encoded><![CDATA[<p>I added a &#8216;tag cloud&#8217; today. While it is basically art at the moment I anticipate modifications that will allow clicking on words of interest to perform a site search. I also modified the supporting CSS files to allow a slightly wider format and compatibility with Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/added-a-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Singularity in Bioinformatics</title>
		<link>http://blog.kunaufamily.org/business/what-im-reading-now-the-singularity-is-near-when-humans-transcend-biology/</link>
		<comments>http://blog.kunaufamily.org/business/what-im-reading-now-the-singularity-is-near-when-humans-transcend-biology/#comments</comments>
		<pubDate>Fri, 19 May 2006 22:57:24 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ccgb.umn.edu//?p=7</guid>
		<description><![CDATA[I used &#8216;The Singularity is Near: when humans transcend biology&#8216;, by Ray Kurzweil to support a Spring 2006 Bioinformatics Journal Club talk about the coming convergence of technologies in Life Sciences research. Specifically semantic web services. In the book he states that humankind is at the threshold of an epoch and the rate of exponential [...]]]></description>
			<content:encoded><![CDATA[<p><img class="bookcover" alt="ISBN: 0670033847" src="http://images.amazon.com/images/P/0670033847.01.MZZZZZZZ.gif" />
</p>
<p>I used &#8216;<strong>The Singularity is Near: when humans transcend biology</strong>&#8216;, by Ray Kurzweil to support a <a id="p8" href="wp-content/uploads/2006/05/2006%20Spring%20BIOINF%20JC.pdf" title="The Coming Singularity in Bioinformatics (with apologies to Ray Kurzweil)">Spring 2006 Bioinformatics Journal Club talk</a>  about the coming convergence of technologies in Life Sciences research. Specifically semantic web services.
</p>
<p>In the book he states that humankind is at the threshold of an epoch and the rate of exponential growth is itself growing exponentially. &lsquo;Singularity&rsquo; is described as the point at which a function takes an infinite value. In space-time, this is when matter becomes infinitely dense, as in a black hole and the normal Laws of Physics no-longer apply. </p>
<p>His point is two-fold:</p>
<ul>
<li>There are no constraints on human capacity, especially as we begin to build machines that learn from each other.
</li>
<li>This is a good thing.</li>
</ul>
<p>How does this apply to Bioinformatics? </p>
<ul>
<li>Web interfaces, currently human-friendly, will become machine-friendly. </li>
<li>Data formats and interfaces will begin to standardize. </li>
<li>Heterogeneous platforms, applications, and systems will begin to interoperate. </li>
<li>Machines will begin to communicate with each other in profound and powerful ways.</li>
</ul>
<p>Why you should care. </p>
<ul>
<li>Distribution: data will continue to be created and controlled by autonomous groups all over the world.</li>
<li>Biology is hard and messy: distributed resources and carefully negotiated ontologies will help. </li>
<li>The key problems are social: </li>
<ul>
<li>We must learn to collaborate with service providers. </li>
<li>By the way, you are a service provider. </li>
</ul>
<li>Technology is easy by comparison.</li>
</ul>
<p>The current state of the art was punctuated with references to the Tower of Babel, by Pieter Brueghel the Elder, 1563.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/what-im-reading-now-the-singularity-is-near-when-humans-transcend-biology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transitioning content from previous site</title>
		<link>http://blog.kunaufamily.org/uncategorized/transitional-post/</link>
		<comments>http://blog.kunaufamily.org/uncategorized/transitional-post/#comments</comments>
		<pubDate>Fri, 19 May 2006 19:43:29 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to my new site! I am in the process of transitioning all the previous content from my previous site to this CMS. Please bear with me as the content begins to trickle into place.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new site! I am in the process of transitioning all the previous content from my previous site to this CMS. Please bear with me as the content begins to trickle into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/uncategorized/transitional-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
