<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy M. Kunau &#187; kunau</title>
	<atom:link href="http://blog.kunaufamily.org/author/kunau/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kunaufamily.org</link>
	<description>Visualization, Life Sciences, and Enterprise Architecture</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yeast Networks: Variation on an Arc</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/yeast-networks-variation-on-an-arc/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/yeast-networks-variation-on-an-arc/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:28:36 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1199</guid>
		<description><![CDATA[I drew these Yeast protein interaction networks on a arc with the Javascript Protovis.js using the HTML5 canvas object as the pallet. Displayed are only a select number of edges though all the nodes of interest are listed. If you drill down on the baseline you can see the names of the ORFs. ORFs are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-4.18.57-PM-w600.png" alt="Screen shot 2010-07-02 at 4.18.57 PM-w600.png" border="0" width="600" height="304" align="left" /></p>
<p>I drew these Yeast protein interaction networks on a arc with the Javascript <a href="http://vis.stanford.edu/protovis/">Protovis.js</a> using the HTML5 canvas object as the pallet. Displayed are only a select number of edges though all the nodes of interest are listed. If you drill down on the baseline you can see the names of the ORFs. ORFs are clustered by gene, but otherwise there is little meaning in horizontal distance.</p>
<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-4.18.33-PM-w600.png" alt="Screen shot 2010-07-02 at 4.18.33 PM-w600.png" border="0" width="536" height="405" align="left" /></p>
<p>Ultimately, this should be an interactive tool for visual selection of biologically relevant interactions, resulting in tabular data retrieved from supporting databases.</p>
<p>(See also: <a href="http://vis.stanford.edu/protovis/">protovis</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/yeast-networks-variation-on-an-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManyBooks.net</title>
		<link>http://blog.kunaufamily.org/books/manybooks-net/</link>
		<comments>http://blog.kunaufamily.org/books/manybooks-net/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:46:23 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1181</guid>
		<description><![CDATA[Sarah and I are enjoying exploring ManyBooks.net. In addition to finding old classics we want to revisit we have found some new publications that are quite entertaining. (Everyone in Silico, by Jim Munroe) Collections of poetry, science fiction from Wells and Verne, and Shakespeare&#8216;s plays and sonnets. The texts are available in nearly every imaginable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manybooks.net/recent_additions.php"><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/Screen-shot-2010-06-30-at-6.31.06-PM-w600.png" alt="Screen shot 2010-06-30 at 6.31.06 PM-w600.png" border="0" width="600" height="532" align="left" /></a></p>
<p>Sarah and I are enjoying exploring ManyBooks.net. In addition to finding old classics we want to revisit we have found some new publications that are quite entertaining. (<a href="http://manybooks.net/titles/munroejother05everyoneinsilico.html">Everyone in Silico</a>, by Jim Munroe) Collections of <a href="http://manybooks.net/search.php?search=poetry">poetry</a>, science fiction from <a href="http://manybooks.net/authors/wellshg.html">Wells</a> and <a href="http://manybooks.net/authors/vernejul.html">Verne</a>, and <a href="http://manybooks.net/authors/shakespe.html">Shakespeare</a>&#8216;s plays and sonnets.</p>
<p>The texts are available in nearly every imaginable format. The ePub files are easily imported to iBooks, include cover art, and read on the iPad and iPod Touch. ePub readers are available from Adobe (<a href="http://www.adobe.com/products/digitaleditions/">Digital Editions</a> and <a href="http://www.jedisaber.com/ebooks/Readers.asp">others</a>) and run on nearly all modern computing hardware.</p>
<p>Here are the <a href="http://manybooks.net/statistics.php">most popular</a> 21,657,732 copies of 27,788 titles have been downloaded since 1/1/2008: </p>
<blockquote><p><UL><LI>113,942 &#8211;  The Art of War by Sun Tzu<br />
	<LI>89,659 &#8211; The Kama Sutra of Vatsayayana by Richard Burton<br />
	<LI>78,449 &#8211; The Adventures of Sherlock Holmes by Arthur Conan Doyle<br />
	<LI>51,364 &#8211; Pride and Prejudice by Jane Austen<br />
	<LI>51,062 &#8211; The Art of Public Speaking by Dale Carnegie<br />
	<LI>45,809 &#8211; Fanny Hill by John Cleland<br />
	<LI>45,217 &#8211; The Grammar of English Grammars by Goold Brown<br />
	<LI>44,093 &#8211; Alice in Wonderland by Lewis Carroll<br />
	<LI>41,852 &#8211; 20,000 Leagues Under the Sea by Jules Verne<br />
	<LI>37,906 &#8211; The Call of Cthulhu by H. P. Lovecraft<br />
	<LI>37,313 &#8211; Adventures of Huckleberry Finn by Mark Twain<br />
	<LI>37,176 &#8211; The Curious Case of Benjamin Button by F. Scott Fitzgerald<br />
	<LI>36,513 &#8211; The Count of Monte Cristo by Alexandre Dumas, p&egrave;re<br />
	<LI>34,914 &#8211; The Arabian Nights by Andrew Lang<br />
	<LI>31,283 &#8211; Adventures of Tom Sawyer by Mark Twain<br />
	<LI>27,868 &#8211; Wuthering Heights by Emily Bront&euml;<br />
	<LI>26,923 &#8211; The Communist Manifesto by Karl Marx and Friedrich Engels<br />
	<LI>26,504 &#8211; The Complete Works of William Shakespeare by William Shakespeare<br />
	<LI>24,742 &#8211; Ulysses by James Joyce<br />
	<LI>24,624 &#8211; The Age of Reason by Thomas Paine<br />
</UL></p></blockquote>
<p>I have no doubt you will find something of interest here.</p>
<p>(See also: <a href='http://manybooks.net/recent_additions.php'>manybooks.net/recent_additions.php</a>)<br />
(See also: <a href='http://www.adobe.com/products/digitaleditions/'>Adobe ePub Reader &#8211; Digital Editions</a>)<br />
(See also: <a href='http://www.jedisaber.com/ebooks/Readers.asp'>ebook readers</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/books/manybooks-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walrus and biological applications? Investigating.</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/walrus-and-biological-applications-investigating/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/walrus-and-biological-applications-investigating/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:56:58 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1175</guid>
		<description><![CDATA[I watched, earlier this decade as Tamara Munzner&#8217;s H3Viewer came on the scene. Walrus is being developed by Young Hyun at CAIDA and builds on the idea. Although Walrus is based on research by Tamara Munzner, she is not connected with this effort in any way, nor does Walrus make use of any code from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/Screen-shot-2010-06-12-at-2.40.42-PM-w600-h600.jpg" alt="Screen shot 2010-06-12 at 2.40.42 PM-w600-h600.jpg" border="0" width="600" height="415" align="left" /></p>
<p>I watched, earlier this decade as <a href="http://graphics.stanford.edu/papers/munzner_thesis/">Tamara Munzner&#8217;s H3Viewer</a> came on the scene. Walrus is being developed by Young Hyun at CAIDA and builds on the idea. Although Walrus is based on <a href="http://graphics.stanford.edu/papers/munzner_thesis/">research by Tamara Munzner</a>, she is not connected with this effort in any way, nor does Walrus make use of any code from her H3Viewer.</p>
<p>The project appears to be dormant (since 2005) and claims it doesn&#8217;t run on modern Macintosh systems (no-longer the case). I&#8217;m looking for biological applications in non-directed graph visualization. Specifically, Yeast interaction networks.</p>
<p>(See also: <a href="http://www.caida.org/tools/visualization/walrus/">walrus</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/walrus-and-biological-applications-investigating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Data Visualization</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/2010-world-cup-data-visualization/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/2010-world-cup-data-visualization/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:16:53 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1172</guid>
		<description><![CDATA[The Global edition of the New York Times has a nice tool on their site for tracking 2010 World Cup matches. Heat maps of field position, shot and possession timelines, updated every 15 seconds. (See also: NYtimes: LIVE World Cup Match Tracker)]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/Screen-shot-2010-06-12-at-8.09.02-AM.png" alt="Screen shot 2010-06-12 at 8.09.02 AM.png" border="0" width="500" height="577" align="left" /></p>
<p>The <a href="http://global.nytimes.com/">Global edition of the New York Times</a> has a nice tool on their site for tracking 2010 World Cup matches. Heat maps of field position, shot and possession timelines, updated every 15 seconds. </p>
<p>(See also: <a href="http://projects.nytimes.com/world_cup/dashboard/7868">NYtimes: LIVE World Cup Match Tracker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/2010-world-cup-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Weather</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/regional-weather/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/regional-weather/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:19:55 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1169</guid>
		<description><![CDATA[A tremendous image this morning. May your weather map appear less interesting. (See also: www.wunderground.com)]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/wunderground-20100611-w600-h600.png" alt="wunderground-20100611-w600-h600.png" border="0" width="600" height="485" align="left" /></p>
<p>A tremendous image this morning. May your weather map appear less interesting.</p>
<p>(See also: <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?brand=wxmap&#038;query=55417">www.wunderground.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/regional-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Networks in Yeast</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/functional-networks-in-yeast/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/functional-networks-in-yeast/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:08:37 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[functional genomics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1158</guid>
		<description><![CDATA[Here is an early visualization I created of functional genomic interaction networks in yeast. I&#8217;m using Gephi 0.7 alpha3 to create the images and though this is a small subset of the greater hairball generated from 3531 nodes and 20,293 edges, it is perhaps the most beautiful. Here is the same data rendered in Cytoscape [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/05/Screen-shot-2010-05-02-at-9.13.30-PM-w600-h600.png" alt="Screen shot 2010-05-02 at 9.13.30 PM-w600-h600.png" border="0" width="600" height="566" align="left" /></p>
<p>Here is an early visualization I created of <a href="http://drygin.ccbr.utoronto.ca/">functional genomic interaction networks in yeast</a>. I&#8217;m using <a href="http://gephi.org/">Gephi 0.7 alpha3</a> to create the images and though this is a small subset of the greater hairball generated from 3531 nodes and 20,293 edges, it is perhaps the most beautiful.</p>
<p>Here is the same data rendered in <a href="http://www.cytoscape.org/">Cytoscape</a> v2.6.2, with labels turned on the nodes.</p>
<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/05/cc_090501_global-w600-h600.png" alt="cc_090501_global-w600-h600.png" border="0" width="600" height="534" align="left" /></p>
<p>For my next trick, I will attempt to build a model of 4467 nodes and 8,394,136 edges. <a href="http://lgl.sourceforge.net/">LGL</a> appears to be built for large biological datasets like this.</p>
<p>(See also: <a href="http://drygin.ccbr.utoronto.ca/">DRYGIN: a database of quantitative genetic interactions of S. Cerevisiae</a>)<br />
(See also: <a href="http://gephi.org/">gephi.org</a>)<br />
(See also: <a href="http://lgl.sourceforge.net/">LGL is a compendium of applications for making the visualization of large networks and trees tractable.</a>)<br />
(See also: <a href="http://www.cytoscape.org/">cytoscape.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/functional-networks-in-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Choir: Eric Whitacre&#8217;s &#8216;Lux Aurumque&#8217;</title>
		<link>http://blog.kunaufamily.org/general-interest/virtual-choir-eric-whitacres-lux-aurumque/</link>
		<comments>http://blog.kunaufamily.org/general-interest/virtual-choir-eric-whitacres-lux-aurumque/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:51:04 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[general interest]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1151</guid>
		<description><![CDATA[(See also: YouTube.com: Lux Aurumque)]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/D7o7BrlbaDs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D7o7BrlbaDs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>(See also: <a href='http://www.youtube.com/watch?v=D7o7BrlbaDs&#038;feature=player_embedded'>YouTube.com: Lux Aurumque</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/virtual-choir-eric-whitacres-lux-aurumque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOGraphica.com, Mouse Moves as Art</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/iographica-com-mouse-moves-as-art/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/iographica-com-mouse-moves-as-art/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:38:34 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1147</guid>
		<description><![CDATA[Do you know where that mouse has been? This is a visualization of where my mouse has been over the last 7.9 hours.IOGraph is an application that turns mouse movements into a modern art. The idea is that you just run it and do your usual day stuff at the computer. The image above is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/04/IOGraphica-7.9-hours-from-21-00-Apr-19th-to-20-50-Apr-20th-w600.png" alt="IOGraphica - 7.9 hours (from 21-00 Apr 19th to 20-50 Apr 20th)-w600.png" border="0" width="600" height="375" align="left" /></p>
<p>Do you know where that mouse has been? This is a visualization of where my mouse has been over the last 7.9 hours.<a href="">IOGraph</a> is an application that turns mouse movements into a modern art. The idea is that you just run it and do your usual day stuff at the computer. The image above is from 7.9 hours of work this afternoon. We&#8217;ll have to see what happens after a day or two of operation.</p>
<p>(See also: <a href='http://iographica.com/'>iographica.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/iographica-com-mouse-moves-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FermiLab: Computing Division Uptime is April Fool&#8217;s Prank</title>
		<link>http://blog.kunaufamily.org/enterprise-architecture/uptime-as-april-fools-prank/</link>
		<comments>http://blog.kunaufamily.org/enterprise-architecture/uptime-as-april-fools-prank/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:09:43 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1127</guid>
		<description><![CDATA[Maybe this hits too close to home. I did like the part about burning all the Service Desk tickets, &#8220;It&#8217;s the quickest and most efficient way to deal with service requests in a timely manner&#8230; this way we can address all of them at once.&#8221; The smoke is a nice touch. It&#8217;s all fun and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fnal.gov/pub/today/april_fools_2010.html"><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/04/fermilab-april1.png" alt="fermilab-april1.png" border="0" width="248" height="717" align="left" /></a></p>
<p>Maybe this hits too close to home.</p>
<p>I did like the part about burning all the Service Desk tickets, &#8220;It&#8217;s the quickest and most efficient way to deal with service requests in a timely manner&#8230; this way we can address all of them at once.&#8221; </p>
<p>The smoke is a nice touch.</p>
<p>It&#8217;s all fun and games until the Halon fire suppression system dumps.</p>
<p>(See also: <a href='http://www.fnal.gov/pub/today/april_fools_2010.html'>fnal.gov: April Fools 2010</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/enterprise-architecture/uptime-as-april-fools-prank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft FrontPage Exploit Attempts</title>
		<link>http://blog.kunaufamily.org/general-interest/linux/microsoft-frontpage-exploit-attempts/</link>
		<comments>http://blog.kunaufamily.org/general-interest/linux/microsoft-frontpage-exploit-attempts/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:25:09 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[LINUX]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1120</guid>
		<description><![CDATA[Someone on a local comcast.net machine: $ traceroute 75.72.0.20 traceroute to 75.72.0.20 (75.72.0.20), 64 hops max, 40 byte packets ... 11 te-0-3-0-5-ar01.roseville.mn.minn.comcast.net (68.86.91.186) 38.256 ms 49.556 ms 49.310 ms 12 te-0-1-0-0-ar01.crosstown.mn.minn.comcast.net (68.87.174.218) 72.147 ms 66.879 ms 73.369 ms 13 te-8-1-ur02.pillsbury.mn.minn.comcast.net (68.86.232.86) 70.672 ms 73.403 ms 75.239 ms 14 ge-4-1-0-ten01.pillsbury.mn.minn.comcast.net (68.85.164.206) 78.400 ms 76.518 ms 72.266 [...]]]></description>
			<content:encoded><![CDATA[<p>Someone on a local comcast.net machine:</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ traceroute 75.72.0.20
traceroute to 75.72.0.20 (75.72.0.20), 64 hops max, 40 byte packets
...
11  te-0-3-0-5-ar01.roseville.mn.minn.comcast.net (68.86.91.186)  38.256 ms  49.556 ms  49.310 ms
12  te-0-1-0-0-ar01.crosstown.mn.minn.comcast.net (68.87.174.218)  72.147 ms  66.879 ms  73.369 ms
13  te-8-1-ur02.pillsbury.mn.minn.comcast.net (68.86.232.86)  70.672 ms  73.403 ms  75.239 ms
14  ge-4-1-0-ten01.pillsbury.mn.minn.comcast.net (68.85.164.206)  78.400 ms  76.518 ms  72.266 ms
15  c-75-72-0-20.hsd1.mn.comcast.net (75.72.0.20)  75.868 ms  80.111 ms  86.035 ms</pre></div></div>

<p>Is attempting to use an old Microsoft FrontPage remote administration tool exploit to cause a buffer overflow and gain access to my server. This is what it looks like in the Apache log file:</p>

<div class="wp_syntax"><div class="code"><pre class="log" style="font-family:monospace;">0\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\
x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x9
0\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90&quot; 414 546 &quot;-&quot; &quot;-&quot;
75.72.0.20 - - [29/Mar/2010:15:15:47 -0500] &quot;GET / HTTP/1.0&quot; 200 11988 &quot;-&quot; &quot;-&quot;
75.72.0.20 - - [29/Mar/2010:15:16:18 -0500] &quot;POST /_vti_bin/_vti_aut/fp30reg.dll HTTP/1.1&quot; 404 20680 &quot;-&quot; &quot;-&quot;</pre></div></div>

<p>This is a known problem and it would be considerably more annoying if I were running FrontPage and/or IIS. All it does on my machine is dump my Apache processes and drive my systems loads through the roof.Effectively a DOS attack. </p>
<p>One of the canonical remedies simply redirects the requests to microsoft.com:</p>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">&lt;IfModule mod_rewrite.c&gt;
RedirectMatch permanent (.*)cmd.exe(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)root.exe(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/_vti_bin\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/scripts\/\.\.(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/_mem_bin\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/msadc\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/MSADC\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/c\/winnt\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/d\/winnt\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/x90\/(.*)$ http://www.microsoft.com/
&lt;/IfModule&gt;</pre></div></div>

<p>There is humor in this, though the right thing to do would be a redirect to a local 404.html file. This should effectively stop the propagation of the exploit.</p>
<p>(See also: <a href='http://www.linuxquestions.org/questions/linux-security-4/post-http-192-168-119-132-_vti_bin-_vti_aut-fp30reg-dll-292537/'>linuxquestions.com: security</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/linux/microsoft-frontpage-exploit-attempts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
