<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy M. Kunau &#187; business</title>
	<atom:link href="http://blog.kunaufamily.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kunaufamily.org</link>
	<description>Visualization, Life Sciences, and Enterprise Architecture</description>
	<lastBuildDate>Sun, 01 Aug 2010 04:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Air Travel no-longer Enjoyable?</title>
		<link>http://blog.kunaufamily.org/general-interest/air-travel-no-longer-enjoyable/</link>
		<comments>http://blog.kunaufamily.org/general-interest/air-travel-no-longer-enjoyable/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:25:13 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[general interest]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=946</guid>
		<description><![CDATA[It seems another sociopath has found his way on an airplane. As a result, the rest of us will endure increasingly invasive TSA checkpoints and restrictions while flying. According to a TSA press release: Passengers flying from international locations to U.S. destinations may notice additional security measures in place. These measures are designed to be [...]]]></description>
			<content:encoded><![CDATA[<p>It seems another sociopath has found his way on an airplane. As a result, the rest of us will endure increasingly invasive TSA checkpoints and restrictions while flying. According to a TSA press release: </p>
<blockquote><p>Passengers flying from international locations to U.S. destinations may notice additional security measures in place. These measures are designed to be unpredictable, so passengers should not expect to see the same thing everywhere. Due to the busy holiday travel season, both domestic and international travelers should allot extra time for check-in.&#8221;</p></blockquote>
<p>Interestingly Delta was quick to declare this flight was operated by Northwest Airlines. The official Delta statement sounds as if they are designed to create distance from the NWA subsidiary. Delta should declare their ownership and describe in detail how they will meet the challenges and coordinate with the TSA moving forward. All this posturing doesn&#8217;t increase our trust in their organization.</p>
<p>I&#8217;ve read the accounts and there is no mention of a sky marshall. Apparently, ultimately, we&#8217;re responsible for subduing our own terrorists. Lovely. </p>
<p>I prefer the <a href="http://roomfordebate.blogs.nytimes.com/2009/12/30/aviation-security-and-the-israeli-model/">Israeli Model</a>. People are the threat, not the things they carry.</p>
<p>(See also: <a href="http://www.nytimes.com/2009/12/29/us/29security.html?hp=&#038;pagewanted=all">NYtimes: For Airline Passengers, Searches and Restroom Monitors </a>)<br />
(See also: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/26/AR2009122601150.html">WP: Fear and heroism aboard Northwest Airlines Flight 253 after attempted bombing</a>)<br />
(See also: <a href="http://www.cnn.com/2009/CRIME/12/27/michigan.airplane.disruption/index.html">CNN: New Detroit scare declared &#8216;non-serious&#8217;</a>)<br />
(See also: <a href="http://www.tsa.gov/press/happenings/northwest_statement.shtm">TSA and DHS Statements on Northwest Airlines Flight 253</a>)</p>
<p>(See also: <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/full-body-scanners-airports-good-bad-and-ugly">FC: Full-Body Scanners at Airports: The Good, the Bad, and the Ugly</a>)<br />
(See also: <a href="http://epic.org/foia/DOJ_USMS_Complaint.pdf">Lawsuit against the Department of Justice concerning the illegal strip-search nature of whole body scans.</a>)</p>
<p>(See also: <a href="http://roomfordebate.blogs.nytimes.com/2009/12/30/aviation-security-and-the-israeli-model/">NYtimes: The Israeli Model</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/air-travel-no-longer-enjoyable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Machines, no more.</title>
		<link>http://blog.kunaufamily.org/business/purple-machines-no-more/</link>
		<comments>http://blog.kunaufamily.org/business/purple-machines-no-more/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:46:55 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=566</guid>
		<description><![CDATA[Hey, does anyone want to chip in and buy a computer company? I would be interested in Sun, but I&#8217;m not sure what IP is left at SGI. I was at Cray during the SGI occupation. Yet, I am sad to see SGI agree to sell itself for $25 million Wednesday after seeking bankruptcy protection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2009/04/sgi-logo.png" alt="sgi-logo.png" border="0" width="75" height="53" align="left" /></p>
<p>Hey, does anyone want to chip in and buy a computer company? I would be interested in Sun, but I&#8217;m not sure what IP is left at SGI.</p>
<p>I was at Cray during the SGI occupation. Yet, I am sad to see SGI agree to sell itself for $25 million Wednesday after seeking bankruptcy protection for the second time in three years. It is another signal of the passing of an era.</p>
<p>(See also: <a href="http://www.mercurynews.com/ci_12049610?source=rss">SGI for a Song</a>)<br />
(See also: <a href="http://www.mercurynews.com/ci_12049125?nclick_check=1">SGI timeline</a>)<br />
(See also: <a href="http://www.sgi.com/">SGI</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/purple-machines-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CX1: a Cray that does Windows?</title>
		<link>http://blog.kunaufamily.org/distributed-computing/cx1-a-cray-that-does-windows/</link>
		<comments>http://blog.kunaufamily.org/distributed-computing/cx1-a-cray-that-does-windows/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:12:44 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=277</guid>
		<description><![CDATA[Today Cray introduced a 62lb desk-side supercomputer chassis, sporting either Windows HPC Server 2008 or Red Hat Enterprise Linux. Both operating systems come with a web-based management interface. Future support will include SuSE. The unit is also available in a 7U rack-mount weighing 136lbs, fully loaded. The CX1 is Intel Xeon powered with up to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2008/09/cx1-family.png" alt="CX1-family.png" border="0" width="590" height="256" align="right" /></p>
<p>Today Cray introduced a 62lb desk-side supercomputer chassis, sporting either Windows HPC Server 2008 or Red Hat Enterprise Linux. Both operating systems come with a web-based management interface. Future support will include SuSE. The unit is also available in a 7U rack-mount weighing 136lbs, fully loaded. </p>
<p>The CX1 is Intel Xeon powered with up to 16 dual and/or quad core processors. Up to 8 nodes with up to 64 GB of RAM per node. Featuring compute, storage, and visualization blades. The CX1 runs on power from a standard wall socket (20amp/110/220v) and active noise canceling allows it to blend into the office environment.</p>
<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2008/09/cx1-blades.png" alt="CX1-blades.png" border="0" width="485" height="295" align="right" /></p>
<p>U.S. list prices start at $25,000 continue over $60,000.<br />
The cool bit is website lets you configure your own.</p>
<p>Has anyone seen one of these in the wild? Perhaps you need someone to benchmark some life science codes?</p>
<p>(See also: <a href="http://www.cray.com/products/CX1.aspx">cray.com:products:CX1</a>)<br />
(See also: <a href="http://www.cray.com/Assets/Demos/cx1/index.html">cray.com:CX1 demo</a>)<br />
(See also: <a href="http://www.cray.com/Products/CX1/Product/Resources.aspx">cray.com:CX1:resources</a>)<br />
(See also: <a href="http://investors.cray.com/phoenix.zhtml?c=98390&#038;p=irol-newsArticle&#038;ID=1197689">cray.com:press release:CX1</a>)<br />
(See also: <a href="http://www.cray.com/blog.aspx">Cray:blog</a>)<br />
(See also: <a href="http://www.engadget.com/2008/09/16/microsoft-and-cray-deliver-mainstream-cx1-supercomputer-start/">Engadget:CX1</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/distributed-computing/cx1-a-cray-that-does-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence, no Avatars Allowed.</title>
		<link>http://blog.kunaufamily.org/business/telepresence-no-avatars-allowed/</link>
		<comments>http://blog.kunaufamily.org/business/telepresence-no-avatars-allowed/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 00:24:12 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=270</guid>
		<description><![CDATA[Laptop teleconferencing can be intimate and personal. Working best in one-on-one communication. Most corporate video conferencing installations leave me feeling detached and un-engaged. Why are the best and brightest trying to cover the globe? It isn&#8217;t sustainable for either carbon units. Ultra-high definition, low latency, multichannel audio to allow you to talk interactively. Every wrinkle, [...]]]></description>
			<content:encoded><![CDATA[<p>Laptop teleconferencing can be intimate and personal. Working best in one-on-one communication. Most corporate video conferencing installations leave me feeling detached and un-engaged. Why are the best and brightest trying to cover the globe? It isn&#8217;t sustainable for either carbon units.</p>
<p>Ultra-high definition, low latency, multichannel audio to allow you to talk interactively. Every wrinkle, every gray hair, every non-verbal signal. Telepresence conferencing, should be a tool creating an immersive interface that becomes transparent between interactive groups of people.</p>
<p>What happens when you put the telepresence portal near the virtual water cooler? Aside from the time difference in physically distant locations, it makes me wonder if incidental interactions could produce measurable productivity results. A  <a href="http://en.wikipedia.org/wiki/Ponte_Vecchio">Ponte Vecchio</a> of ideas and community.</p>
<p>Accelerated decision making, improved relationships by elevating the frequency of contacts. Organizations are all becoming distributed, but what happens when we start to use these services between companies? This could potentially level the playing field for contractors and widely distributed matrix organizations.</p>
<p>What broker or commons would make this service viable?</p>
<p>(See also: <a href="http://elizabethchurchill.com/">Elizabeth F. Churchill, Yahoo! Research</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/telepresence-no-avatars-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hvordan har du det?</title>
		<link>http://blog.kunaufamily.org/study/hvordan-har-du-det/</link>
		<comments>http://blog.kunaufamily.org/study/hvordan-har-du-det/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:53:01 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=258</guid>
		<description><![CDATA[Stumbled across this article promoting Norwegian for English language speakers this evening. Funny to me for three reasons: first, I married a Norwegian who delights in her heritage and regales us with traditional tales from the homeland. Second, our daughter has just returned from two weeks of Norwegian language camp ready to practice her new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2008/08/viking-tux.png" alt="viking-tux.png" border="0" width="256" height="256" align="right" /></p>
<p>Stumbled across <a href="http://mithridates.blogspot.com/2008/08/why-norwegian-is-easiest-language-for.html">this article</a> promoting Norwegian for English language speakers this evening.</p>
<p>Funny to me for three reasons: first, I married a Norwegian who delights in her heritage and regales us with traditional tales from the homeland. Second, our daughter has just returned from two weeks of Norwegian language camp ready to practice her new skills. Third, my spouse and my daughter now have their own private language. </p>
<p>My linguistic tricks include German, Modern and Classical Greek, and this article, I&#8217;m optimistic.</p>
<p>(See also: <a href="http://mithridates.blogspot.com/2008/08/why-norwegian-is-easiest-language-for.html">Why Norwegian is Easiest Language for English Speakers to Learn</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/study/hvordan-har-du-det/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Oracle Installs</title>
		<link>http://blog.kunaufamily.org/business/unconventional-oracle-installs/</link>
		<comments>http://blog.kunaufamily.org/business/unconventional-oracle-installs/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:59:46 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=239</guid>
		<description><![CDATA[I have been an Oracle DBA for over 15 years. I thought this was hysterical. (See also: Youtube: Unconventional Oracle Installation (part 1)) (See also: Youtube: Database taste challenge)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CHzV4LZnvHc&#038;hl=en"></param><embed src="http://www.youtube.com/v/CHzV4LZnvHc&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>I have been an Oracle DBA for over 15 years. I thought this was hysterical.</p>
<p>(See also: <a href="http://www.youtube.com/watch?v=CHzV4LZnvHc">Youtube: Unconventional Oracle Installation (part 1)</a>)</p>
<p>(See also: <a href="http://www.youtube.com/watch?v=nwXHUts9uPA&#038;NR=1">Youtube: Database taste challenge</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/unconventional-oracle-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petascale Computers by Cray are Intel Inside</title>
		<link>http://blog.kunaufamily.org/business/petascale-computers-by-cray-are-intel-inside/</link>
		<comments>http://blog.kunaufamily.org/business/petascale-computers-by-cray-are-intel-inside/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:12:38 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=202</guid>
		<description><![CDATA[The multi-year agreement called Cascade is a new collaboration between Cray and Intel. &#8220;The two companies are interested in seeing the word&#8217;s fastest multi-petascale-class systems brought to market through a combination of Cray&#8217;s systems expertise and Intel&#8217;s processor leadership. The high end of supercomputing has an insatiable demand for more performance. We believe that the [...]]]></description>
			<content:encoded><![CDATA[<p>The multi-year agreement called Cascade is a new collaboration between Cray and Intel.</p>
<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2008/05/crayxt5.png" alt="crayXT5.png" border="0" width="215" height="152" align="right" /></p>
<blockquote><p><cite>&#8220;The two companies are interested in seeing the word&#8217;s fastest multi-petascale-class systems brought to market through a combination of Cray&#8217;s systems expertise and Intel&#8217;s processor leadership. The high end of supercomputing has an insatiable demand for more performance. We believe that the fruits of this collaboration will be used to help solve some of the world&#8217;s most important humanitarian, medical, scientific and engineering challenges,&#8221;</cite> said Richard Dracott, general manager of Intel&#8217;s high-performance computing organization.</p></blockquote>
<p>The two companies will explore future supercomputer component designs, including multi-core processing and advanced interconnects. Cray and Intel plan to develop a range of HPC systems and technologies over the next several years.</p>
<p>There is no mention of changes in the <a href="http://www.cray.com/products/xt5/index.html">XT5</a> series based on AMD technology.</p>
<p>(See also: <a href='http://investors.cray.com/phoenix.zhtml?c=98390&#038;p=irol-newsArticle&#038;ID=1135744&#038;highlight='>Cray.com press release</a>)<br />
(See also: <a href='http://www.nytimes.com/idg/IDG_852573C4006938800025743A004F1E71.html?ref=technology'>NYtimes: Cray and Intel Sign Pact to Build Petascale Computers</a>)<br />
(See also: <a href='http://arstechnica.com/news.ars/post/20080429-in-depth-intel-cpus-gpus-and-upcoming-cray-supercomputers.html'>ARS: Intel and Cray to conceive x86 Linux monster</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/petascale-computers-by-cray-are-intel-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every new beginning is some other beginning&#8217;s end.</title>
		<link>http://blog.kunaufamily.org/enterprise-architecture/every-new-beginning-is-some-other-beginnings-end/</link>
		<comments>http://blog.kunaufamily.org/enterprise-architecture/every-new-beginning-is-some-other-beginnings-end/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:01:36 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise architecture]]></category>

		<guid isPermaLink="false">http://cbri.umn.edu/~kunau/?p=131</guid>
		<description><![CDATA[Our datacenter hardware move is complete. Demolition has begun in our old computer room. 8TD of data travelled over the network to a Sun Microsystems NAS device in our new facility prior to hardware migration. Systems making the transition travelled by truck. Legacy systems were decommissioned in place. Services are returning as systems are re-racked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kunaufamily.org/wp-content/uploads/2008/01/Done and yet to be done.png" border="0" height="306" width="459" alt="Done and yet to be done.png" align="center" /></p>
<p>Our datacenter hardware move is complete. Demolition has begun in our old computer room. 8TD of data travelled over the network to a Sun Microsystems NAS device in our new facility prior to hardware migration. Systems making the transition travelled by truck. Legacy systems were decommissioned in place. Services are returning as systems are re-racked and configured for new network segments.</p>
<p><a href="http://kunaufamily.org/wp-content/uploads/2008/01/CR150-vacant-small.png" rel="lightbox[cr150-vacant]" title="CR150, ready for demolition."><img src="http://kunaufamily.org/wp-content/uploads/2008/01//CR150-vacant-thumb.png" border="0" height="96" width="333" alt="CR150-vacant-thumb.png" align="right" /></a></p>
<p>More to follow.</p>
<p>(See also: <a href="http://www.amazon.com/Feeling-Strangely-Fine-Semisonic/dp/B0000062XN/ref=pd_bbs_sr_1?ie=UTF8&amp;s=music&amp;qid=1200162859&amp;sr=1-1">Semisonic: Feeling Strangely Fine</a> )<br />
(See also: <a href="http://kunaufamily.org/wp-content/uploads/2008/01/CR150-vacant.jpg">CR150 2.5MB image</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/enterprise-architecture/every-new-beginning-is-some-other-beginnings-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Office Drops $1.4 Million Server Off Forklift</title>
		<link>http://blog.kunaufamily.org/business/patent-office-drops-14-million-server-off-forklift/</link>
		<comments>http://blog.kunaufamily.org/business/patent-office-drops-14-million-server-off-forklift/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:30:40 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://kunaufamily.org//?p=117</guid>
		<description><![CDATA[According to court papers filed last month, Federal contractor T.R. Systems workers, supporting the U.S. Patent and Trademark Office, were moving the server from a freight truck into its warehouse in Alexandria, Va., when the accident occurred. &#8220;The rear wheels of their forklift hit the raised surface at the entry door of the warehouse, causing [...]]]></description>
			<content:encoded><![CDATA[<p>According to court papers filed last month, Federal contractor T.R. Systems workers, supporting the U.S. Patent and Trademark Office, were moving the server from a freight truck into its warehouse in Alexandria, Va., when the accident occurred. </p>
<blockquote><p>&#8220;The rear wheels of their forklift hit the raised surface at the entry door of the warehouse, causing the forklift to rock, and subsequently causing the server to rock, as a result of the rocking motion, the base of the pallet and the crate broke and the crate fell onto the curb, damaging the server packed inside.&#8221;</p></blockquote>
<p>T.R. Systems claimed &#8216;defective packaging&#8217; by IBM and is seeking damages in excess of $1.4 million. IBM disagreed. Lawyers were retained. </p>
<p>This news certainly heightens the anticipation of moving our data-center a mile and a half down the road.</p>
<p>(See also: <a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=201802399">InformationWeek</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/patent-office-drops-14-million-server-off-forklift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Focus</title>
		<link>http://blog.kunaufamily.org/business/changing-focus/</link>
		<comments>http://blog.kunaufamily.org/business/changing-focus/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:01:59 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://cbri.umn.edu/~kunau/?p=116</guid>
		<description><![CDATA[Today CBRI begins a new initiative to develop a resource hub called &#8216;bioinformatics.umn.edu&#8217;. The focus will be on collaborative and programmer-oriented resources. These services will be available on a subscription basis. I&#8217;m excited by the idea of promoting Semantic and RESTful services. More as this develops. (See also: http://das.bioinformatics.umn.edu/) (See also: http://decypher.bioinformatics.umn.edu/) (See also: http://inquiry.bioinformatics.umn.edu/) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kunaufamily.org/wp-content/uploads/2007/08/flag-melange.gif"  rel="lightbox[CHANGE_OF_FOCUS_IDEAS]" title="Change of Focus"><img src="http://kunaufamily.org/wp-content/uploads/2007/08//flag-melange.gif" border="0" height="208" width="213" alt="flag-melange.gif" align="right" /></a>Today CBRI begins a new initiative to develop a resource hub called &#8216;bioinformatics.umn.edu&#8217;. The focus will be on collaborative and programmer-oriented resources. These services will be available on a subscription basis.</p>
<p>I&#8217;m excited by the idea of promoting Semantic and RESTful services.</p>
<p>More as this develops.</p>
<p>(See also: <a href="http://das.bioinformatics.umn.edu/">http://das.bioinformatics.umn.edu/</a>)<br />
(See also: <a href="http://decypher.bioinformatics.umn.edu/">http://decypher.bioinformatics.umn.edu/</a>)<br />
(See also: <a href="http://inquiry.bioinformatics.umn.edu/">http://inquiry.bioinformatics.umn.edu/</a>)</p>
<p>(Developing: <a href="http://flowlims.bioinformatics.umn.edu/">http://flowlims.bioinformatics.umn.edu/</a>)<br />
(Developing: <a href="http://openclinica.bioinformatics.umn.edu/">http://openclinica.bioinformatics.umn.edu/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/business/changing-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
