<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy M. Kunau &#187; general interest</title>
	<atom:link href="http://blog.kunaufamily.org/category/general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kunaufamily.org</link>
	<description>Visualization, Life Sciences, and Enterprise Architecture</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yeast Networks: Variation on an Arc</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/yeast-networks-variation-on-an-arc/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/yeast-networks-variation-on-an-arc/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:28:36 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1199</guid>
		<description><![CDATA[I drew these Yeast protein interaction networks on a arc with the Javascript Protovis.js using the HTML5 canvas object as the pallet. Displayed are only a select number of edges though all the nodes of interest are listed. If you drill down on the baseline you can see the names of the ORFs. ORFs are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-4.18.57-PM-w600.png" alt="Screen shot 2010-07-02 at 4.18.57 PM-w600.png" border="0" width="600" height="304" align="left" /></p>
<p>I drew these Yeast protein interaction networks on a arc with the Javascript <a href="http://vis.stanford.edu/protovis/">Protovis.js</a> using the HTML5 canvas object as the pallet. Displayed are only a select number of edges though all the nodes of interest are listed. If you drill down on the baseline you can see the names of the ORFs. ORFs are clustered by gene, but otherwise there is little meaning in horizontal distance.</p>
<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/07/Screen-shot-2010-07-02-at-4.18.33-PM-w600.png" alt="Screen shot 2010-07-02 at 4.18.33 PM-w600.png" border="0" width="536" height="405" align="left" /></p>
<p>Ultimately, this should be an interactive tool for visual selection of biologically relevant interactions, resulting in tabular data retrieved from supporting databases.</p>
<p>(See also: <a href="http://vis.stanford.edu/protovis/">protovis</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/yeast-networks-variation-on-an-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walrus and biological applications? Investigating.</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/walrus-and-biological-applications-investigating/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/walrus-and-biological-applications-investigating/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:56:58 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1175</guid>
		<description><![CDATA[I watched, earlier this decade as Tamara Munzner&#8217;s H3Viewer came on the scene. Walrus is being developed by Young Hyun at CAIDA and builds on the idea. Although Walrus is based on research by Tamara Munzner, she is not connected with this effort in any way, nor does Walrus make use of any code from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/Screen-shot-2010-06-12-at-2.40.42-PM-w600-h600.jpg" alt="Screen shot 2010-06-12 at 2.40.42 PM-w600-h600.jpg" border="0" width="600" height="415" align="left" /></p>
<p>I watched, earlier this decade as <a href="http://graphics.stanford.edu/papers/munzner_thesis/">Tamara Munzner&#8217;s H3Viewer</a> came on the scene. Walrus is being developed by Young Hyun at CAIDA and builds on the idea. Although Walrus is based on <a href="http://graphics.stanford.edu/papers/munzner_thesis/">research by Tamara Munzner</a>, she is not connected with this effort in any way, nor does Walrus make use of any code from her H3Viewer.</p>
<p>The project appears to be dormant (since 2005) and claims it doesn&#8217;t run on modern Macintosh systems (no-longer the case). I&#8217;m looking for biological applications in non-directed graph visualization. Specifically, Yeast interaction networks.</p>
<p>(See also: <a href="http://www.caida.org/tools/visualization/walrus/">walrus</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/walrus-and-biological-applications-investigating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Data Visualization</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/2010-world-cup-data-visualization/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/2010-world-cup-data-visualization/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:16:53 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1172</guid>
		<description><![CDATA[The Global edition of the New York Times has a nice tool on their site for tracking 2010 World Cup matches. Heat maps of field position, shot and possession timelines, updated every 15 seconds. (See also: NYtimes: LIVE World Cup Match Tracker)]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/Screen-shot-2010-06-12-at-8.09.02-AM.png" alt="Screen shot 2010-06-12 at 8.09.02 AM.png" border="0" width="500" height="577" align="left" /></p>
<p>The <a href="http://global.nytimes.com/">Global edition of the New York Times</a> has a nice tool on their site for tracking 2010 World Cup matches. Heat maps of field position, shot and possession timelines, updated every 15 seconds. </p>
<p>(See also: <a href="http://projects.nytimes.com/world_cup/dashboard/7868">NYtimes: LIVE World Cup Match Tracker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/2010-world-cup-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Weather</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/regional-weather/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/regional-weather/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:19:55 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1169</guid>
		<description><![CDATA[A tremendous image this morning. May your weather map appear less interesting. (See also: www.wunderground.com)]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/06/wunderground-20100611-w600-h600.png" alt="wunderground-20100611-w600-h600.png" border="0" width="600" height="485" align="left" /></p>
<p>A tremendous image this morning. May your weather map appear less interesting.</p>
<p>(See also: <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?brand=wxmap&#038;query=55417">www.wunderground.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/regional-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Networks in Yeast</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/functional-networks-in-yeast/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/functional-networks-in-yeast/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:08:37 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[functional genomics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1158</guid>
		<description><![CDATA[Here is an early visualization I created of functional genomic interaction networks in yeast. I&#8217;m using Gephi 0.7 alpha3 to create the images and though this is a small subset of the greater hairball generated from 3531 nodes and 20,293 edges, it is perhaps the most beautiful. Here is the same data rendered in Cytoscape [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/05/Screen-shot-2010-05-02-at-9.13.30-PM-w600-h600.png" alt="Screen shot 2010-05-02 at 9.13.30 PM-w600-h600.png" border="0" width="600" height="566" align="left" /></p>
<p>Here is an early visualization I created of <a href="http://drygin.ccbr.utoronto.ca/">functional genomic interaction networks in yeast</a>. I&#8217;m using <a href="http://gephi.org/">Gephi 0.7 alpha3</a> to create the images and though this is a small subset of the greater hairball generated from 3531 nodes and 20,293 edges, it is perhaps the most beautiful.</p>
<p>Here is the same data rendered in <a href="http://www.cytoscape.org/">Cytoscape</a> v2.6.2, with labels turned on the nodes.</p>
<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/05/cc_090501_global-w600-h600.png" alt="cc_090501_global-w600-h600.png" border="0" width="600" height="534" align="left" /></p>
<p>For my next trick, I will attempt to build a model of 4467 nodes and 8,394,136 edges. <a href="http://lgl.sourceforge.net/">LGL</a> appears to be built for large biological datasets like this.</p>
<p>(See also: <a href="http://drygin.ccbr.utoronto.ca/">DRYGIN: a database of quantitative genetic interactions of S. Cerevisiae</a>)<br />
(See also: <a href="http://gephi.org/">gephi.org</a>)<br />
(See also: <a href="http://lgl.sourceforge.net/">LGL is a compendium of applications for making the visualization of large networks and trees tractable.</a>)<br />
(See also: <a href="http://www.cytoscape.org/">cytoscape.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/functional-networks-in-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Choir: Eric Whitacre&#8217;s &#8216;Lux Aurumque&#8217;</title>
		<link>http://blog.kunaufamily.org/general-interest/virtual-choir-eric-whitacres-lux-aurumque/</link>
		<comments>http://blog.kunaufamily.org/general-interest/virtual-choir-eric-whitacres-lux-aurumque/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:51:04 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[general interest]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1151</guid>
		<description><![CDATA[(See also: YouTube.com: Lux Aurumque)]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/D7o7BrlbaDs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D7o7BrlbaDs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>(See also: <a href='http://www.youtube.com/watch?v=D7o7BrlbaDs&#038;feature=player_embedded'>YouTube.com: Lux Aurumque</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/virtual-choir-eric-whitacres-lux-aurumque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOGraphica.com, Mouse Moves as Art</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/iographica-com-mouse-moves-as-art/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/iographica-com-mouse-moves-as-art/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:38:34 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1147</guid>
		<description><![CDATA[Do you know where that mouse has been? This is a visualization of where my mouse has been over the last 7.9 hours.IOGraph is an application that turns mouse movements into a modern art. The idea is that you just run it and do your usual day stuff at the computer. The image above is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/04/IOGraphica-7.9-hours-from-21-00-Apr-19th-to-20-50-Apr-20th-w600.png" alt="IOGraphica - 7.9 hours (from 21-00 Apr 19th to 20-50 Apr 20th)-w600.png" border="0" width="600" height="375" align="left" /></p>
<p>Do you know where that mouse has been? This is a visualization of where my mouse has been over the last 7.9 hours.<a href="">IOGraph</a> is an application that turns mouse movements into a modern art. The idea is that you just run it and do your usual day stuff at the computer. The image above is from 7.9 hours of work this afternoon. We&#8217;ll have to see what happens after a day or two of operation.</p>
<p>(See also: <a href='http://iographica.com/'>iographica.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/iographica-com-mouse-moves-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft FrontPage Exploit Attempts</title>
		<link>http://blog.kunaufamily.org/general-interest/linux/microsoft-frontpage-exploit-attempts/</link>
		<comments>http://blog.kunaufamily.org/general-interest/linux/microsoft-frontpage-exploit-attempts/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:25:09 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[LINUX]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1120</guid>
		<description><![CDATA[Someone on a local comcast.net machine: $ traceroute 75.72.0.20 traceroute to 75.72.0.20 (75.72.0.20), 64 hops max, 40 byte packets ... 11 te-0-3-0-5-ar01.roseville.mn.minn.comcast.net (68.86.91.186) 38.256 ms 49.556 ms 49.310 ms 12 te-0-1-0-0-ar01.crosstown.mn.minn.comcast.net (68.87.174.218) 72.147 ms 66.879 ms 73.369 ms 13 te-8-1-ur02.pillsbury.mn.minn.comcast.net (68.86.232.86) 70.672 ms 73.403 ms 75.239 ms 14 ge-4-1-0-ten01.pillsbury.mn.minn.comcast.net (68.85.164.206) 78.400 ms 76.518 ms 72.266 [...]]]></description>
			<content:encoded><![CDATA[<p>Someone on a local comcast.net machine:</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ traceroute 75.72.0.20
traceroute to 75.72.0.20 (75.72.0.20), 64 hops max, 40 byte packets
...
11  te-0-3-0-5-ar01.roseville.mn.minn.comcast.net (68.86.91.186)  38.256 ms  49.556 ms  49.310 ms
12  te-0-1-0-0-ar01.crosstown.mn.minn.comcast.net (68.87.174.218)  72.147 ms  66.879 ms  73.369 ms
13  te-8-1-ur02.pillsbury.mn.minn.comcast.net (68.86.232.86)  70.672 ms  73.403 ms  75.239 ms
14  ge-4-1-0-ten01.pillsbury.mn.minn.comcast.net (68.85.164.206)  78.400 ms  76.518 ms  72.266 ms
15  c-75-72-0-20.hsd1.mn.comcast.net (75.72.0.20)  75.868 ms  80.111 ms  86.035 ms</pre></div></div>

<p>Is attempting to use an old Microsoft FrontPage remote administration tool exploit to cause a buffer overflow and gain access to my server. This is what it looks like in the Apache log file:</p>

<div class="wp_syntax"><div class="code"><pre class="log" style="font-family:monospace;">0\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\
x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x9
0\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90\x90&quot; 414 546 &quot;-&quot; &quot;-&quot;
75.72.0.20 - - [29/Mar/2010:15:15:47 -0500] &quot;GET / HTTP/1.0&quot; 200 11988 &quot;-&quot; &quot;-&quot;
75.72.0.20 - - [29/Mar/2010:15:16:18 -0500] &quot;POST /_vti_bin/_vti_aut/fp30reg.dll HTTP/1.1&quot; 404 20680 &quot;-&quot; &quot;-&quot;</pre></div></div>

<p>This is a known problem and it would be considerably more annoying if I were running FrontPage and/or IIS. All it does on my machine is dump my Apache processes and drive my systems loads through the roof.Effectively a DOS attack. </p>
<p>One of the canonical remedies simply redirects the requests to microsoft.com:</p>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">&lt;IfModule mod_rewrite.c&gt;
RedirectMatch permanent (.*)cmd.exe(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)root.exe(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/_vti_bin\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/scripts\/\.\.(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/_mem_bin\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/msadc\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/MSADC\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/c\/winnt\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/d\/winnt\/(.*)$ http://www.microsoft.com/
RedirectMatch permanent (.*)\/x90\/(.*)$ http://www.microsoft.com/
&lt;/IfModule&gt;</pre></div></div>

<p>There is humor in this, though the right thing to do would be a redirect to a local 404.html file. This should effectively stop the propagation of the exploit.</p>
<p>(See also: <a href='http://www.linuxquestions.org/questions/linux-security-4/post-http-192-168-119-132-_vti_bin-_vti_aut-fp30reg-dll-292537/'>linuxquestions.com: security</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/linux/microsoft-frontpage-exploit-attempts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKs Cluster drives 22-Megapixel Visualization Wall</title>
		<link>http://blog.kunaufamily.org/general-interest/visualization/rocks-cluster-drives-22-megapixel-visualization-wall/</link>
		<comments>http://blog.kunaufamily.org/general-interest/visualization/rocks-cluster-drives-22-megapixel-visualization-wall/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:29:31 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1106</guid>
		<description><![CDATA[The multi-touch enabled display is a composite of 28 projectors with a total resolution of 7168 x 3072 pixels. It supports both physical and acoustic gestures to pan and zoom data sets of arbitrary size. It is driven by a 31-node ROCKs v4.x visualization cluster. Each node is a Dell Precision 370 workstations (Intel Pentium [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8bHWuvzBtJo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8bHWuvzBtJo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The multi-touch enabled display is a composite of 28 projectors with a total resolution of 7168 x 3072 pixels. It supports both physical and acoustic gestures to pan and zoom data sets of arbitrary size. It is driven by a 31-node <a href="http://www.rocksclusters.org/">ROCKs v4.x visualization cluster</a>. Each node is a <a href="http://www.dell.com/html/us/products/precision/ws370smt.html">Dell Precision 370</a> workstations (Intel Pentium 4 EM64T at 3.2 GHz, 2 GB RAM, HyperThreading, NVIDIA Quadro FX 3400 with 256 MB VRAM on a PCI Express x16 bus). </p>
<p>Given the age of the ROCKs distro and the supporting compute hardware, this display must have been in place for a number of years.</p>
<p>(See also: <a href="http://www.cs.uit.no/~daniels/gigapix/">Navigating 13.3 gigapixels on a 22 megapixel display wall</a>)<br />
(See also: <a href="http://www.youtube.com/watch?v=8bHWuvzBtJo&#038;feature=player_embedded">YouTube: University of Troms&oslash; wall Demonstration</a>)<br />
(See also: <a href="http://www.rocksclusters.org/">ROCKs Clusters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/general-interest/visualization/rocks-cluster-drives-22-megapixel-visualization-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XKCD: Purity</title>
		<link>http://blog.kunaufamily.org/study/xkcd-purity/</link>
		<comments>http://blog.kunaufamily.org/study/xkcd-purity/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:42:50 +0000</pubDate>
		<dc:creator>kunau</dc:creator>
				<category><![CDATA[study]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=1102</guid>
		<description><![CDATA[This is not the latest from XKCD, but it is one of the best. (See also: XKCD: Fields arranged by Purity)]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/435/"><img src="http://blog.kunaufamily.org/wp-content/uploads/2010/03/6a00d8341c9c1053ef0120a92d0f97970b.png" alt="6a00d8341c9c1053ef0120a92d0f97970b.png" border="0" width="600" height="250" align="left" /></a></p>
<p>This is not the latest from XKCD, but it is one of the best.</p>
<p>(See also: <a href='http://xkcd.com/435/'>XKCD: Fields arranged by Purity</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunaufamily.org/study/xkcd-purity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
